wpe6.jpg (1826 bytes)

Price Schedule

Text links at bottom of page

Above & Beyond

        New Users     Upgrades    
          2010     to

to

LITE

  # of users discount PRO LITE   2010 PRO 2010 LITE to PRO
Direct, end-user prices     single   $149.95 $49.95   $69.95 $29.95 $100.00
Volume Discounts 2 to 4 10% $134.95 $44.95   $62.96 $26.96 $90.00
  5 to 9 15% $127.45 $42.45   $59.46 $25.46 $85.00
  10 to 24 20% $119.95 $39.95   $55.96 $23.96 $80.00
  25 to 49 25% $112.45 $37.45   $52.46 $22.46 $75.00
  50 to 99 30% $104.95 $34.96   $48.97 $20.97 $70.00
  100 to 249 35% $97.45 $32.46   $45.47 $19.47 $65.00
  250 to 499 40% $89.95 $29.96   $41.97 $17.97 $60.00
  500 to 999 45% $82.45 $27.46   $38.47 $16.47 $55.00
  1,000 to 4,999 50% $74.95 $24.97   $34.98 $14.98 $50.00
  5,000   + 55% $67.45 $22.47   $31.48 $13.48 $45.00
Payment choices                    
VISA/MC/Amex                    
Check, US$ drawn on U.S. Bank                    
Wire transfer, add $15 rcv fee to total                    
Order methods                    
On-line (www.1Soft.com)                    
E-mail                    
                     
Address

1Soft Corp.

Order Fulfillment

51209 Blue River Dr.

Vida, OR 97488

                   
Licenses are nonrefundable.                    

Last updated 5/10/10